(MrD)'z Orig.Turtle! Fuckers!=downerup.com=LowGrav/Modz/AirMail Server Stats

Last Updated:3/8/2010 9:05:50 PM

Counting 909 games from Mar 01, 2010 to Mar 08, 2010

Note: Bot kills and deaths are excluded from the stats.
Score Calculation: Score = Wins * 5 + Frags * 2 - Deaths (suicides count double)

Top 20 Players

NameScoreKillsDeathsSuicidesGamesWinsPCT
ERROR 4184 2038 1201 121 104 54 51.9%
Vince 3478 2150 1744 90 117 48 41.0%
JAHpolska 3443 2253 1912 119 179 70 39.1%
Ballsack 2646 2158 1923 227 140 31 22.1%
Rai 2511 1122 607 33 46 26 56.5%
gizzards 2472 1292 974 34 109 62 56.8%
Tomika[BTTS] 2365 1310 906 78 83 37 44.5%
Barking_Spider 2136 1262 925 14 69 24 34.7%
DragonFly 1986 1274 1117 18 69 28 40.5%
GUMMO-E$$EKER 1894 2332 2830 390 170 53 31.1%
{Enthrone~Darkness} 1699 744 380 22 39 22 56.4%
SalaCzar 1503 1387 1448 85 90 19 21.1%
Cretecarver 1391 621 406 59 43 34 79.0%
Ce'klet 1386 927 722 48 79 22 27.8%
Slapper 1381 1360 1418 227 116 33 28.4%
Ho_non.....<FR> 1131 609 312 22 43 12 27.9%
monkey_man 980 578 390 66 40 16 40%
MrDownerup 899 314 150 12 14 13 92.8%
BIGMAN 885 569 477 37 43 18 41.8%
OW 759 478 284 48 37 8 21.6%
MoNkeY 749 458 345 55 42 19 45.2%

The Rest Of The Gang

ikill4fun (715) Yoeman (625) have_need (575) Jimbo (508) Ms.Cherry.u.s.a (488)
{YFW}Rav (467) Psy_Ops (465) buurn35 (438) alan (385) gaviria (362)
S.N.O.T. (339) iloveyou (301) madmatz (275) Mozajka.pl. (273) SHIT-4-BRAINZ (237)
MiniD (227) acoc (210) MajorFukhedCDN (174) Deviant (148) Eryl{PL} (144)
Solid_Snake. (144) Soul/Killer (134) AssHat (126) buurnsgirl (119) YoMamaBinSlobin (116)
fickVANbeutel (104) debuger (99) =FbF=Zeus (89) kokc (86) A_COMPLETE_MORON (85)
{MART!N} (84) zoethepug (84) DuPoDaJcA (78) zzHoUnDzz (76) Maumau (75)
Heather (75) goodluke (71) Anubis (70) MoNKeY-MaN (70) PISSED-OFF (69)
fuck_you (69) cilu666 (61) Palestinian_Tripped (56) Mandy (50) ClaRidge* (48)
DeadTed (48) Damien (44) Vincent_Kane* (42) EtToS (42) I_KEEL_YOU!!! (38)
Wolf (37) Xerostan (35) gayarab (35) Omniron (34) Dick_Tricklinpiss (33)
Rotten_Johnny (31) MojoNixon (27) cake (27) tacos.are.for.mexica (26) DubD (26)
Király[-_-]UFx (23) Dragon (21) NBKPATS (20) Simon (19) XxHiggixX (19)
kotaro (17) .ini (17) TheOutlawDad (16) Grue (16) I_pUNKd_YOu (15)
skorpion (14) harryjoy (14) messerjokkel (13) Nightz0rd (12) Slick (12)
firestormhead (11) ZeTEmKa (10) (FOSSIL)Grandad (10) SK (10) Punk_Zoli (8)
undead (6) cookiepuss (6) dUMBAss (6) Hurka (5) LUKE (5)
TiTo (5) DJ-BO (3) Sam (3) garry_s (3) tofuuu (2)
wiesel (2) [DpG]HOoLiGaN (2) bebe-mort (2) JasonGoodrich (1) King_of_Death(LV) (1)
ATR53 (0) VipPt (0) patrik (0) joel_brazil (0) Choy (0)
Player (0) Playboy (0) GOVNOED (0) rubber@9 (0) borednerd (-1)
(NooB)Macskajancsi! (-1) </|\^\|\^/|/^/|\> (-2) Dr.MotheR_KilleR (-2) ImSooWavy (-2) Kev (-2)
amonia (-2) Tina (-2) Chester (-3) Frizze (-3) Shruikan (-3)
gyilkos (-4) Chokey (-5) afganu (-5) Hege (-5) jimvegas (-5)
ron (-5) nano-ray (-5) stoner (-5) Mykil_Jaxson (-6) Andrew (-6)
Fedot (-6) TUGA (-6) Jibgilmon (-7) Joe (-8) poopman (-8)
dejavu (-9) ChRiS (-11) {YFW}-=Onkel_Dieter= (-12) H.W.D.P (-13) theB(*)(*)BIEman (-13)
darkslayer1398 (-14) The_Hunter (-14) UntilaGuy (-14) FuckTard (-15) MR_HASH (-16)
UnderCover.nl (-18) Radeboss (-18) =)(LeX)=) (-19) McLackak (-19) churban (-20)
patryk (-20) NERO99 (-25) Kate (-27) Postal< (-38) Dr.MotheR_KilleR^^ (-40)
krev (-41) TheLotus (-42) 22222222222 (-53) Dirty_Dick (-56) valadka (-66)
wladekkoz (-82) Kuba (-115) zeds_dead_babyzeds_d (-151) talia (-268) Heather_{au} (-486)

Awards Ceremony

The Shotgun Ninja award goes to SalaCzar for exploding 390 heads.
The Rocket Whore award goes to JAHpolska for a total of 15 frags.
The Al-Qaeda Suicide Bomber of the Year Award goes to GUMMO-E$$EKER for 390 suicides.
The longest killing spree was 17 frags by alan.
The fall guy was Slapper - fell to his death for a total of 9 times!

Deadliest Weapons

WeaponFrags
Fuckin-Gun 24693
Shotgun 4855
Blk Turtle Nades 1846
UT-RocketLauncher 1818
Noob-Cannon 1769
Flaming Turtle 972
Gravity Well AirMail 969
Nuke Launcher SuperWeapon 855
AK47/M4 748
Regular Foot 535
Burned to death 396

Most Misused Weapons

WeaponSuicides
UT-RocketLauncher 646
Blk Turtle Nades 583
Flaming Turtle 387
Noob-Cannon 267
Nuke Launcher SuperWeapon 231
Fuckin-Gun 230
Suicides 192
Burned to death 180
Jihad AirMail 148
Unholy Nade 126
Holy Grenade AirMail 93

Bloodiest Maps

Map NameFrags
GU*_Adult_Booth (MPDT-(MrD)-(GU)_AdultBooth-[TF3].fuk) 1462
Bubbas_LaundryRoom (MPDT-(SD)_BubbasLaundryRoom-[TF8].fuk) 1063
DM-X-VideoPalace (MPDT-X-Video-Palace-[TF57].fuk) 1032
BankBrawl - Large (MPDT-BankBrawl-[TF28].fuk) 917
In Da Pub (MPDT-Pub-[TF55].fuk) 914
LOTD Theater (MPDT-TheaterLOTD[TF46].fuk) 901
BloodEgypt (MPDT-(MrD)-BloodEgypt-[TF49].fuk) 876
DM-Bubbas2k4_BedRoom (MPDT-(SD)_BubbasBedRoom-[TF7].fuk) 843
DanceClub2 (MPDT-DanceBar=[TF35].fuk) 814
RWS Office (MPDT-RWSOffice-[TF43].fuk) 813
Banque (MPDT-BanqueXIII-[TF29].fuk) 778

Most Hazardous Maps

Map NameSuicides
Abstract (MPDT-NK-Abstract-[TF89].fuk) 233
KookyQuake (MPDT-KookyQuake-[TF51].fuk) 154
RWS Office (MPDT-RWSOffice-[TF43].fuk) 125
Chuckside Down (MPDT-(AH)-ChucksideDown-[TF2].fuk) 94
(SD) - S.S. POSTAL2 (MPDT-(SD)-S_S_POSTAL2-[TF22].fuk) 91
Pic_DeeZ (MPDT-CC-Pic_DeeZ-FX-[TF67].fuk) 90
GU*_Adult_Booth (MPDT-(MrD)-(GU)_AdultBooth-[TF3].fuk) 89
BankBrawl - Large (MPDT-BankBrawl-[TF28].fuk) 82
Vince's House (MPDT-VincesHouse-[TF87].fuk) 79
Block-Fort (MPDT-BlockFort-[TF32].fuk) 78
DM-CityOfThieves (MPDT-(SD)-CityOfThieves-[TF10].fuk) 74